Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
Helton, T | COM01 | .358 |   | Helton, T | NEW05 | .460 |   | Thome, J | NEW07 | .737 |
Helton, T | NEW05 | .348 |   | Thome, J | NEW07 | .454 |   | Helton, T | COM01 | .651 |
Helton, T | NEW06 | .348 |   | Helton, T | COM01 | .439 |   | Helton, T | COM02 | .636 |
Thome, J | NEW07 | .345 |   | Helton, T | NEW06 | .428 |   | Sanders, R | NEW04 | .634 |
Beltre, A | COL11 | .344 |   | Helton, T | NEW04 | .421 |   | Ramirez, M | COL09 | .614 |
Erstad, D | COM01 | .342 |   | Glaus, T | COM01 | .411 |   | Glaus, T | COM01 | .613 |
Ramirez, M | COL09 | .338 |   | Abreu, B | NEW05 | .408 |   | Helton, T | NEW06 | .600 |
Gwynn, T | COM98 | .337 |   | Ramirez, M | COL09 | .401 |   | Green, S | EAG03 | .592 |
Gwynn, T | NBC97 | .330 |   | Green, S | COM00 | .400 |   | Green, S | COM00 | .589 |
Segura, J | COL17 | .329 |   | Jones, C | NEW04 | .395 |   | Helton, T | NEW05 | .585 |
Dye, J | COL09 | .324 |   | Helton, T | COL08 | .393 |   | Thomas, F | NEW07 | .583 |
Helton, T | NEW04 | .322 |   | Erstad, D | COM01 | .390 |   | Green, S | COM02 | .576 |
Kotsay, M | NEW05 | .320 |   | Helton, T | NEW07 | .390 |   | Beltre, A | COL11 | .553 |
Green, S | COM00 | .312 |   | Green, S | EAG03 | .388 |   | Justice, D | COM98 | .548 |
Helton, T | NEW07 | .312 |   | Thomas, F | NEW07 | .386 |   | Jones, C | NEW07 | .539 |
Green, S | EAG03 | .311 |   | Green, S | COM02 | .386 |   | Helton, T | NEW04 | .539 |
Mueller, B | NEW04 | .309 |   | Beltre, A | COL11 | .385 |   | Helton, T | NEW07 | .539 |
Cabrera, M | COL12 | .308 |   | Mueller, B | NEW04 | .382 |   | Gonzalez, C | COL16 | .535 |
Segura, J | COL18 | .308 |   | Justice, D | COM98 | .379 |   | Sanders, R | COM00 | .527 |
Sanders, R | NEW04 | .307 |   | Dye, J | COL09 | .378 |   | Blackmon, C | COL18 | .526 |
Cabrera, M | COL10 | .304 |   | Kotsay, M | NEW05 | .378 |   | Boone, B | COM02 | .524 |
Jones, C | NEW04 | .304 |   | Gwynn, T | COM98 | .376 |   | Erstad, D | COM01 | .524 |
Rollins, J | NEW05 | .303 |   | Beltran, C | COL09 | .374 |   | Walker, C | COL23 | .524 |
Green, S | COM02 | .301 |   | Mientkiewicz, D | COM02 | .371 |   | Erstad, D | COM99 | .516 |
Blackmon, C | COL18 | .301 |   | Helton, T | COM02 | .371 |   | Glaus, T | EAG03 | .514 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits |   | Runs |   | Runs batted in |
  |   |   |   |   |   |   |   |   |   |   |
Segura, J | COL17 | 230 |   | Abreu, B | NEW05 | 148 |   | Green, S | EAG03 | 153 |
Erstad, D | COM01 | 225 |   | Helton, T | NEW05 | 130 |   | Glaus, T | COM01 | 141 |
Helton, T | COM01 | 212 |   | Thome, J | NEW07 | 128 |   | Clark, T | NEW06 | 133 |
Helton, T | NEW05 | 208 |   | Helton, T | COM01 | 127 |   | Green, S | COM00 | 132 |
Blackmon, C | COL18 | 204 |   | Jones, C | NEW04 | 127 |   | Helton, T | COM01 | 130 |
Helton, T | NEW04 | 203 |   | Erstad, D | COM01 | 127 |   | Sanders, R | NEW04 | 125 |
Cabrera, M | COL12 | 202 |   | Helton, T | NEW07 | 123 |   | Helton, T | NEW05 | 121 |
Gwynn, T | COM98 | 201 |   | Helton, T | NEW04 | 123 |   | Rollins, J | NEW05 | 121 |
Kotsay, M | NEW05 | 199 |   | Green, S | COM02 | 121 |   | Erstad, D | COM01 | 120 |
Suzuki, I | COL13 | 199 |   | Kotsay, M | NEW05 | 121 |   | Ramirez, M | COL09 | 119 |
Green, S | EAG03 | 198 |   | Glaus, T | COM01 | 120 |   | Helton, T | COM02 | 118 |
Beltre, A | COL11 | 193 |   | Green, S | COM00 | 117 |   | Glaus, T | EAG03 | 116 |
Rollins, J | NEW05 | 193 |   | Helton, T | COM02 | 113 |   | Thome, J | NEW07 | 113 |
Blackmon, C | COL16 | 193 |   | Green, S | EAG03 | 113 |   | Green, S | COM02 | 112 |
Green, S | COM00 | 192 |   | Blackmon, C | COL19 | 112 |   | Helton, T | NEW04 | 112 |
Ramirez, M | COL09 | 188 |   | Blackmon, C | COL18 | 107 |   | Blackmon, C | COL18 | 112 |
Rollins, J | NEW06 | 187 |   | Helton, T | NEW06 | 106 |   | Gonzalez, C | COL16 | 106 |
Erstad, D | EAG03 | 187 |   | Beltran, C | COL08 | 105 |   | Lopez, J | NEW05 | 103 |
Castro, S | COL12 | 186 |   | Ramirez, M | COL09 | 104 |   | Boone, B | COM02 | 103 |
Jones, C | NEW04 | 184 |   | Segura, J | COL17 | 104 |   | Helton, T | NEW06 | 102 |
Lopez, J | NEW05 | 184 |   | Rollins, J | NEW06 | 103 |   | Jones, J | NEW07 | 102 |
Rollins, J | COL08 | 184 |   | Green, S | COM99 | 103 |   | Boone, B | COM99 | 102 |
Segura, J | COL18 | 179 |   | Rollins, J | COL08 | 102 |   | Floyd, C | NEW05 | 101 |
Green, S | COM02 | 179 |   | Erstad, D | COM99 | 101 |   | Thomas, F | NEW07 | 101 |
Segura, J | COL19 | 179 |   | Rollins, J | NEW07 | 101 |   | Abreu, B | NEW05 | 101 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
Helton, T | COM01 | 72 |   | Rollins, J | COL08 | 21 |   | Helton, T | COM02 | 49 |
Helton, T | NEW04 | 65 |   | Blackmon, C | COL18 | 17 |   | Thome, J | NEW07 | 47 |
Helton, T | NEW05 | 54 |   | Guzman, C | COM01 | 13 |   | Glaus, T | COM01 | 45 |
Hernandez, C | COL21 | 53 |   | Rollins, J | NEW06 | 12 |   | Green, S | COM00 | 44 |
Gwynn, T | COM98 | 51 |   | Guzman, C | COM02 | 11 |   | Green, S | EAG03 | 44 |
Beltre, A | COL11 | 49 |   | Castro, S | COL13 | 11 |   | Gonzalez, C | COL16 | 43 |
Erstad, D | COM99 | 48 |   | Segura, J | COL21 | 9 |   | Green, S | COM02 | 42 |
Mueller, B | NEW04 | 48 |   | Blackmon, C | COL19 | 9 |   | Walker, C | COL23 | 42 |
Cabrera, M | COL12 | 48 |   | Rollins, J | NEW05 | 9 |   | Sanders, R | NEW04 | 41 |
Helton, T | COM02 | 46 |   | German, E | COL08 | 8 |   | Ramirez, M | COL09 | 41 |
Gonzalez, C | COL17 | 46 |   | Paul, X | COL12 | 8 |   | Glaus, T | EAG03 | 40 |
Cruz, D | COM01 | 44 |   | Gamel, B | COL19 | 8 |   | Thomas, F | NEW07 | 39 |
Glaus, T | COM01 | 43 |   | Betancourt, Y | COL10 | 8 |   | Boone, B | COM02 | 38 |
Segura, J | COL17 | 42 |   | Hernandez, C | COL17 | 8 |   | Clark, T | NEW06 | 37 |
Drury, B | COL17 | 41 |   | Gaetti, G | NBC97 | 8 |   | Helton, T | COM00 | 34 |
Green, S | EAG03 | 41 |   | Erstad, D | COM01 | 8 |   | Green, S | COM99 | 33 |
Cabrera, M | COL10 | 40 |   | Lofton, K | NEW07 | 7 |   | Justice, D | COM98 | 32 |
Helton, T | NEW07 | 40 |   | Carroll, J | COL12 | 7 |   | Beltran, C | COL08 | 32 |
Green, S | COM01 | 40 |   | Rollins, J | COL09 | 7 |   | Helton, T | COM01 | 32 |
Abreu, B | NEW05 | 40 |   | Rollins, J | NEW07 | 7 |   | Walker, C | COL24 | 31 |
Castro, S | COL12 | 40 |   | Suzuki, I | COL13 | 7 |   | Blackmon, C | COL20 | 31 |
Dye, J | COL09 | 39 |   | Castro, S | COL12 | 7 |   | Moran, C | COL21 | 30 |
Helton, T | COM99 | 39 |   | Trammell, B | COM01 | 6 |   | Votto, J | COL22 | 30 |
Helton, T | COL08 | 39 |   | Bonifacio, E | COL13 | 6 |   | DeJong, P | COL18 | 30 |
Boone, B | COM99 | 39 |   | Jones, C | NEW05 | 6 |   | Walker, C | COL20 | 30 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Extra base hits |   | Stolen bases |   | Steal percentage |
  |   |   |   |   |   |   |   |   |   |   |
Helton, T | COM01 | 107 |   | Green, S | COM99 | 59-20 |   | Green, S | COM98 | 1.000 |
Helton, T | COM02 | 96 |   | Erstad, D | COM99 | 42-12 |   | Lofton, K | NEW06 | .909 |
Glaus, T | COM01 | 92 |   | Erstad, D | COM98 | 36-11 |   | Sanders, R | COM99 | .850 |
Helton, T | NEW04 | 90 |   | Bonifacio, E | COL12 | 35-9 |   | McCarthy, J | COL24 | .846 |
Green, S | EAG03 | 88 |   | Dyson, J | COL15 | 32-10 |   | Lofton, K | NEW07 | .833 |
Thome, J | NEW07 | 86 |   | Abreu, B | NEW05 | 32-12 |   | Suzuki, I | COL13 | .833 |
Helton, T | NEW05 | 84 |   | Green, S | COM02 | 31-7 |   | Sanders, R | COM98 | .826 |
Green, S | COM00 | 82 |   | Blackmon, C | COL16 | 30-17 |   | Erstad, D | EAG03 | .818 |
Rollins, J | COL08 | 80 |   | Guzman, C | COM02 | 29-14 |   | Green, S | COM02 | .816 |
Sanders, R | NEW04 | 76 |   | Green, S | COM98 | 28-0 |   | Rollins, J | NEW05 | .815 |
Walker, C | COL23 | 76 |   | Erstad, D | COM01 | 26-11 |   | Rollins, J | NEW07 | .815 |
Green, S | COM02 | 75 |   | Erstad, D | COM02 | 25-11 |   | Bonifacio, E | COL12 | .795 |
Blackmon, C | COL18 | 75 |   | Green, S | COM01 | 24-8 |   | Boone, A | COM00 | .792 |
Ramirez, M | COL09 | 72 |   | Rollins, J | NEW06 | 24-8 |   | Sanders, R | COM01 | .789 |
Beltre, A | COL11 | 72 |   | Bonifacio, E | COL15 | 24-8 |   | Suzuki, I | COL15 | .786 |
Abreu, B | NEW05 | 72 |   | Sanders, R | COM00 | 24-15 |   | Erstad, D | COM99 | .778 |
Cabrera, M | COL12 | 72 |   | McCarthy, J | COL24 | 22-4 |   | Segura, J | COL17 | .778 |
Erstad, D | COM99 | 71 |   | Rollins, J | NEW05 | 22-5 |   | Erstad, D | COM98 | .766 |
Segura, J | COL17 | 71 |   | Rollins, J | NEW07 | 22-5 |   | Dyson, J | COL15 | .762 |
Gonzalez, C | COL16 | 70 |   | Suzuki, I | COL15 | 22-6 |   | Bourgeois, J | COL12 | .760 |
Blackmon, C | COL20 | 70 |   | Green, S | COM00 | 22-14 |   | Green, S | COM01 | .750 |
Helton, T | NEW07 | 69 |   | Lofton, K | NEW06 | 20-2 |   | Rollins, J | NEW06 | .750 |
Mueller, B | NEW04 | 69 |   | Rollins, J | COL09 | 20-8 |   | Bonifacio, E | COL15 | .750 |
Boone, B | COM99 | 69 |   | Sanders, R | COM98 | 19-4 |   | Green, S | COM99 | .747 |
Rollins, J | NEW05 | 69 |   | Boone, A | COM00 | 19-5 |   | Roberts, B | COM98 | .739 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Walks |   | Intentional walks |   | Strikeouts |
  |   |   |   |   |   |   |   |   |   |   |
Abreu, B | NEW05 | 138 |   | Moran, C | COL21 | 15 |   | Hernandez, C | COL19 | 187 |
Helton, T | NEW05 | 127 |   | Green, S | EAG03 | 15 |   | Hernandez, C | COL21 | 181 |
Glaus, T | COM01 | 117 |   | Helton, T | COM01 | 13 |   | Rooker, B | COL24 | 176 |
Helton, T | COL08 | 108 |   | Glaus, T | COM01 | 13 |   | Glaus, T | COM01 | 173 |
Helton, T | NEW04 | 108 |   | Helton, T | COL08 | 12 |   | Segura, J | COL21 | 169 |
Thome, J | NEW07 | 96 |   | Green, S | COM00 | 12 |   | Walker, C | COL20 | 165 |
Jones, C | NEW04 | 93 |   | Taubensee, E | COM99 | 11 |   | Green, S | COM99 | 159 |
Helton, T | COM01 | 91 |   | Votto, J | COL22 | 10 |   | Blackmon, C | COL19 | 156 |
Helton, T | EAG03 | 89 |   | Justice, D | COM98 | 10 |   | Blackmon, C | COL18 | 156 |
Bonds, B | COL08 | 84 |   | Carp, M | COL14 | 9 |   | Gonzalez, C | COL16 | 155 |
Green, S | COM01 | 83 |   | Helton, T | COM98 | 7 |   | Glaus, T | EAG03 | 149 |
Moran, C | COL21 | 82 |   | Bour, J | COL16 | 7 |   | Boone, B | COM99 | 147 |
Votto, J | COL22 | 82 |   | Helton, T | COM99 | 7 |   | Gonzalez, C | COL17 | 144 |
Jones, C | NEW06 | 81 |   | Green, S | COM01 | 7 |   | Glaus, T | COM02 | 143 |
Thomas, F | NEW07 | 81 |   | Blackmon, C | COL21 | 7 |   | Freese, D | COL15 | 140 |
Green, S | COM02 | 80 |   | Blowers, M | COM98 | 6 |   | Ramirez, M | COL09 | 139 |
Beltran, C | COL09 | 79 |   | Ellis, A | COL16 | 6 |   | Gonzalez, C | COL18 | 138 |
Green, S | EAG03 | 79 |   | Joyner, W | COM98 | 6 |   | Bonifacio, E | COL12 | 137 |
Green, S | COM00 | 78 |   | Clark, W | NBC97 | 6 |   | Freese, D | COL17 | 136 |
Hernandez, C | COL19 | 76 |   | Green, S | COM02 | 6 |   | Thome, J | NEW07 | 136 |
Mueller, B | NEW05 | 73 |   | Blackmon, C | COL18 | 6 |   | Castro, S | COL15 | 136 |
Glaus, T | NEW06 | 73 |   | Kim, H | COL17 | 5 |   | Walker, C | COL24 | 136 |
Beltran, C | COL08 | 73 |   | Freese, D | COL19 | 5 |   | Blackmon, C | COL22 | 135 |
Helton, T | COM02 | 71 |   | Ruggiano, J | COL13 | 5 |   | Blackmon, C | COL21 | 134 |
Blackmon, C | COL19 | 71 |   | Sanders, R | NBC97 | 5 |   | Abreu, B | NEW05 | 134 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Sacrifice bunts |   | Sacrifice flies |   | Hit by pitch |
  |   |   |   |   |   |   |   |   |   |   |
Boone, B | COM99 | 16 |   | Gaetti, G | NBC97 | 12 |   | Johnson, R | NEW07 | 25 |
Cruz, D | COM00 | 12 |   | Floyd, C | NEW06 | 11 |   | Gaetti, G | NBC97 | 18 |
Bragg, D | COM98 | 11 |   | Abreu, B | NEW05 | 11 |   | Segura, J | COL17 | 17 |
Erstad, D | EAG03 | 10 |   | Sanders, R | NEW04 | 10 |   | Blackmon, C | COL22 | 16 |
Sanchez, R | NBC97 | 9 |   | Jones, C | NEW05 | 9 |   | Blackmon, C | COL19 | 15 |
Gaetti, G | COM98 | 9 |   | Jones, C | NEW07 | 9 |   | Boone, B | EAG03 | 15 |
Erstad, D | COM99 | 9 |   | Kotsay, M | NEW05 | 9 |   | Blackmon, C | COL16 | 15 |
Boone, B | NBC97 | 8 |   | Helton, T | COM01 | 9 |   | Allen, G | COL20 | 14 |
Guzman, C | EAG03 | 8 |   | Molina, B | COM01 | 8 |   | Alberto, H | COL21 | 14 |
Hernandez, C | COL23 | 8 |   | Helton, T | NEW06 | 8 |   | Blackmon, C | COL17 | 14 |
Erstad, D | COM01 | 8 |   | Moreland, M | COL16 | 8 |   | Walker, L | NBC97 | 13 |
Benjamin, M | COM99 | 7 |   | Walker, C | COL24 | 8 |   | Boone, B | COM02 | 13 |
Casilla, A | COL10 | 7 |   | Lopez, J | NEW05 | 8 |   | Glaus, T | EAG03 | 13 |
Chavez, E | COL09 | 7 |   | Hernandez, C | COL21 | 8 |   | Green, S | COM00 | 13 |
Bourgeois, J | COL12 | 7 |   | Rollins, J | COL08 | 8 |   | Chirinos, R | COL15 | 12 |
Tyner, J | COM02 | 7 |   | Walker, L | NEW06 | 7 |   | Blackmon, C | COL24 | 12 |
Molina, B | EAG03 | 7 |   | Clark, T | NEW06 | 7 |   | Jay, J | COL15 | 12 |
Cruz, D | COM01 | 7 |   | Thomas, F | NEW07 | 7 |   | Allen, G | COL19 | 11 |
Gwynn, T | COM98 | 7 |   | Alberto, H | COL21 | 7 |   | Sosa, E | COL22 | 11 |
Difelice, M | COM98 | 6 |   | Helton, T | NEW07 | 7 |   | Chirinos, R | COL20 | 11 |
Nido, T | COL23 | 6 |   | Helton, T | COM02 | 7 |   | Castro, S | COL16 | 11 |
Grossman, R | COL14 | 6 |   | Rollins, J | NEW05 | 7 |   | Ellis, M | COL08 | 11 |
Boone, A | COM00 | 6 |   | Rollins, J | NEW07 | 7 |   | Hernandez, C | COL20 | 11 |
Ellis, M | COL14 | 6 |   | Castro, S | COL13 | 7 |   | Hernandez, R | COL12 | 10 |
Alberto, H | COL20 | 6 |   | Castro, S | COL12 | 7 |   | Freese, D | COL16 | 10 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Ground ball DP |   | Runs created |   | Runs created/27 outs |
  |   |   |   |   |   |   |   |   |   |   |
Guerrero, V | COL09 | 30 |   | Helton, T | COM01 | 172.9 |   | Thome, J | NEW07 | 14.3 |
Castro, S | COL14 | 27 |   | Helton, T | NEW05 | 171.7 |   | Helton, T | COM01 | 11.6 |
Castro, S | COL13 | 27 |   | Thome, J | NEW07 | 167.7 |   | Helton, T | NEW05 | 11.3 |
Eusebio, T | NBC97 | 25 |   | Glaus, T | COM01 | 152.6 |   | Helton, T | NEW06 | 9.9 |
Moran, C | COL21 | 25 |   | Helton, T | NEW04 | 146.7 |   | Glaus, T | COM01 | 9.7 |
Ramirez, M | COL09 | 25 |   | Green, S | COM00 | 145.1 |   | Ramirez, M | COL09 | 8.8 |
Lopez, J | NEW05 | 25 |   | Green, S | COM02 | 140.6 |   | Green, S | COM02 | 8.8 |
Castro, S | COL12 | 25 |   | Green, S | EAG03 | 139.7 |   | Helton, T | NEW04 | 8.7 |
Green, S | EAG03 | 25 |   | Abreu, B | NEW05 | 137.4 |   | Green, S | COM00 | 8.7 |
Hernandez, C | COL19 | 24 |   | Erstad, D | COM01 | 134.5 |   | Helton, T | COM02 | 8.5 |
Rollins, J | COL08 | 24 |   | Helton, T | COM02 | 133.5 |   | Thomas, F | NEW07 | 8.5 |
Freese, D | COL13 | 23 |   | Segura, J | COL17 | 131.9 |   | Helton, T | NEW07 | 8.3 |
Rollins, J | NEW06 | 23 |   | Blackmon, C | COL18 | 131.6 |   | Green, S | EAG03 | 8.1 |
Walker, C | COL23 | 23 |   | Ramirez, M | COL09 | 129.8 |   | Beltre, A | COL11 | 7.9 |
Blackmon, C | COL20 | 23 |   | Jones, C | NEW04 | 126.2 |   | Jones, C | NEW04 | 7.9 |
Guerrero, V | COL12 | 22 |   | Helton, T | NEW07 | 118.8 |   | Erstad, D | COM01 | 7.8 |
Guerrero, V | COL11 | 22 |   | Beltran, C | COL09 | 114.9 |   | Sanders, R | NEW04 | 7.7 |
Segura, J | COL21 | 22 |   | Beltre, A | COL11 | 114.3 |   | Abreu, B | NEW05 | 7.7 |
Hernandez, C | COL21 | 22 |   | Helton, T | NEW06 | 114.0 |   | Justice, D | COM98 | 7.6 |
Bohm, A | COL24 | 21 |   | Glaus, T | EAG03 | 112.2 |   | Segura, J | COL17 | 7.3 |
Gwynn, T | NBC97 | 21 |   | Cabrera, M | COL12 | 111.3 |   | Blackmon, C | COL18 | 7.2 |
Castro, S | COL15 | 21 |   | Gwynn, T | COM98 | 109.5 |   | Jones, C | NEW07 | 7.1 |
Gonzalez, C | COL16 | 21 |   | Mueller, B | NEW04 | 108.0 |   | Erstad, D | COM99 | 7.1 |
Helton, T | EAG03 | 21 |   | Kotsay, M | NEW05 | 107.1 |   | Dye, J | COL09 | 7.1 |
Jay, J | COL15 | 20 |   | Rollins, J | NEW05 | 106.6 |   | Beltran, C | COL09 | 7.1 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Isolated power |   | Total average |   | Total bases |
  |   |   |   |   |   |   |   |   |   |   |
Thome, J | NEW07 | .392 |   | Thome, J | NEW07 | 1.426 |   | Helton, T | COM01 | 386 |
Helton, T | COM02 | .343 |   | Helton, T | COM01 | 1.216 |   | Green, S | EAG03 | 377 |
Sanders, R | NEW04 | .327 |   | Helton, T | NEW05 | 1.199 |   | Helton, T | COM02 | 362 |
Glaus, T | COM01 | .321 |   | Glaus, T | COM01 | 1.133 |   | Green, S | COM00 | 362 |
Thomas, F | NEW07 | .306 |   | Helton, T | NEW06 | 1.103 |   | Blackmon, C | COL18 | 356 |
Helton, T | COM01 | .293 |   | Green, S | COM02 | 1.073 |   | Glaus, T | COM01 | 355 |
Green, S | EAG03 | .281 |   | Green, S | COM00 | 1.065 |   | Segura, J | COL17 | 354 |
Ramirez, M | COL09 | .276 |   | Helton, T | COM02 | 1.050 |   | Helton, T | NEW05 | 350 |
Green, S | COM00 | .276 |   | Thomas, F | NEW07 | 1.039 |   | Thome, J | NEW07 | 348 |
Green, S | COM02 | .274 |   | Ramirez, M | COL09 | 1.028 |   | Erstad, D | COM01 | 345 |
Gonzalez, C | COL16 | .268 |   | Abreu, B | NEW05 | 1.024 |   | Ramirez, M | COL09 | 342 |
Moran, C | COL21 | .264 |   | Helton, T | NEW04 | 1.011 |   | Green, S | COM02 | 342 |
Walker, C | COL23 | .258 |   | Green, S | EAG03 | .991 |   | Helton, T | NEW04 | 340 |
Justice, D | COM98 | .258 |   | Sanders, R | NEW04 | .986 |   | Walker, C | COL23 | 327 |
Helton, T | NEW06 | .252 |   | Helton, T | NEW07 | .963 |   | Rollins, J | COL08 | 325 |
Glaus, T | COM02 | .247 |   | Erstad, D | COM99 | .961 |   | Rollins, J | NEW05 | 323 |
Sanders, R | COM00 | .244 |   | Justice, D | COM98 | .957 |   | Boone, B | COM02 | 322 |
Jones, C | NEW07 | .243 |   | Sanders, R | COM00 | .955 |   | Cabrera, M | COL12 | 320 |
Glaus, T | EAG03 | .243 |   | Erstad, D | COM01 | .934 |   | Gonzalez, C | COL16 | 319 |
Boone, B | COM02 | .238 |   | Jones, C | NEW04 | .923 |   | Glaus, T | EAG03 | 313 |
Helton, T | NEW05 | .237 |   | Jones, C | NEW07 | .910 |   | Blackmon, C | COL16 | 313 |
Beltran, C | COL08 | .234 |   | Beltre, A | COL11 | .907 |   | Sanders, R | NEW04 | 310 |
Helton, T | COM00 | .233 |   | Beltran, C | COL09 | .903 |   | Beltre, A | COL11 | 310 |
Votto, J | COL22 | .231 |   | Green, S | COM99 | .887 |   | Green, S | COM99 | 306 |
Helton, T | NEW07 | .227 |   | Blackmon, C | COL18 | .886 |   | Abreu, B | NEW05 | 302 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
On-base plus slugging |   | Secondary average |   | AB per homerun |
  |   |   |   |   |   |   |   |   |   |   |
Thome, J | NEW07 | 1.191 |   | Thome, J | NEW07 | .595 |   | Thome, J | NEW07 | 10.0 |
Helton, T | COM01 | 1.090 |   | Glaus, T | COM01 | .525 |   | Thomas, F | NEW07 | 11.5 |
Helton, T | NEW05 | 1.045 |   | Thomas, F | NEW07 | .487 |   | Helton, T | COM02 | 11.6 |
Helton, T | NEW06 | 1.028 |   | Helton, T | COM02 | .473 |   | Sanders, R | NEW04 | 11.9 |
Glaus, T | COM01 | 1.024 |   | Abreu, B | NEW05 | .470 |   | Glaus, T | COM01 | 12.9 |
Ramirez, M | COL09 | 1.015 |   | Helton, T | NEW05 | .453 |   | Ramirez, M | COL09 | 13.6 |
Helton, T | COM02 | 1.007 |   | Green, S | COM02 | .449 |   | Gonzalez, C | COL16 | 13.9 |
Green, S | COM00 | .988 |   | Moran, C | COL21 | .449 |   | Green, S | COM00 | 14.0 |
Green, S | EAG03 | .980 |   | Helton, T | COM01 | .447 |   | Green, S | COM02 | 14.1 |
Sanders, R | NEW04 | .969 |   | Green, S | COM00 | .416 |   | Green, S | EAG03 | 14.5 |
Thomas, F | NEW07 | .968 |   | Votto, J | COL22 | .410 |   | Justice, D | COM98 | 14.7 |
Green, S | COM02 | .961 |   | Justice, D | COM98 | .409 |   | Moran, C | COL21 | 14.8 |
Helton, T | NEW04 | .960 |   | Green, S | EAG03 | .407 |   | Walker, C | COL23 | 14.9 |
Beltre, A | COL11 | .937 |   | Glaus, T | COM02 | .405 |   | Votto, J | COL22 | 15.1 |
Helton, T | NEW07 | .929 |   | Sanders, R | COM00 | .402 |   | Glaus, T | EAG03 | 15.2 |
Justice, D | COM98 | .927 |   | Helton, T | NEW06 | .393 |   | Boone, B | COM02 | 16.2 |
Erstad, D | COM01 | .915 |   | Sanders, R | NEW04 | .393 |   | Walker, C | COL20 | 16.8 |
Jones, C | NEW07 | .905 |   | Helton, T | NEW04 | .388 |   | Glaus, T | COM02 | 16.8 |
Sanders, R | COM00 | .898 |   | Ramirez, M | COL09 | .384 |   | Sanders, R | COM00 | 16.8 |
Abreu, B | NEW05 | .897 |   | Glaus, T | NEW06 | .375 |   | Jones, C | NEW07 | 16.9 |
Jones, C | NEW04 | .890 |   | Beltran, C | COL08 | .372 |   | Helton, T | COM00 | 16.9 |
Blackmon, C | COL18 | .889 |   | Erstad, D | COM99 | .372 |   | Beltran, C | COL08 | 18.1 |
Beltran, C | COL09 | .885 |   | Jones, C | NEW07 | .371 |   | Walker, C | COL24 | 18.2 |
Erstad, D | COM99 | .880 |   | Beltran, C | COL09 | .363 |   | Rooker, B | COL24 | 18.4 |
Mueller, B | NEW04 | .878 |   | Green, S | COM99 | .358 |   | Helton, T | COM01 | 18.5 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Atbats |   | Plate appearances |   | Games |
  |   |   |   |   |   |   |   |   |   |   |
Rollins, J | COL08 | 724 |   | Rollins, J | COL08 | 779 |   | Abreu, B | NEW05 | 162 |
Segura, J | COL17 | 699 |   | Abreu, B | NEW05 | 773 |   | Helton, T | NEW05 | 162 |
Blackmon, C | COL16 | 679 |   | Blackmon, C | COL18 | 754 |   | Rollins, J | NEW05 | 162 |
Blackmon, C | COL18 | 677 |   | Segura, J | COL17 | 751 |   | Rollins, J | NEW06 | 162 |
Erstad, D | EAG03 | 671 |   | Helton, T | NEW04 | 749 |   | Helton, T | COL08 | 162 |
Castro, S | COL12 | 666 |   | Blackmon, C | COL16 | 739 |   | Rollins, J | COL08 | 162 |
Suzuki, I | COL13 | 663 |   | Helton, T | NEW05 | 736 |   | Cabrera, M | COL12 | 162 |
Boone, B | EAG03 | 661 |   | Boone, B | EAG03 | 725 |   | Suzuki, I | COL13 | 162 |
Erstad, D | COM01 | 658 |   | Erstad, D | EAG03 | 724 |   | Castro, S | COL13 | 162 |
Castro, S | COL13 | 656 |   | Erstad, D | COM01 | 723 |   | Castro, S | COL14 | 162 |
Cabrera, M | COL12 | 655 |   | Blackmon, C | COL19 | 723 |   | Gonzalez, C | COL16 | 162 |
Boggs, W | NBC97 | 642 |   | Green, S | EAG03 | 721 |   | Castro, S | COL16 | 162 |
Rollins, J | NEW05 | 638 |   | Boggs, W | NBC97 | 716 |   | Blackmon, C | COL16 | 162 |
Green, S | EAG03 | 637 |   | Helton, T | EAG03 | 715 |   | Castro, S | COL17 | 162 |
Hernandez, C | COL21 | 637 |   | Cabrera, M | COL12 | 712 |   | Segura, J | COL17 | 162 |
Blackmon, C | COL20 | 635 |   | Castro, S | COL12 | 710 |   | Blackmon, C | COL18 | 162 |
Helton, T | NEW04 | 631 |   | Hernandez, C | COL21 | 709 |   | Hernandez, C | COL19 | 162 |
Gonzalez, C | COL17 | 631 |   | Green, S | COM00 | 708 |   | Blackmon, C | COL20 | 162 |
